8315 Switch Settings
SW1 (Left) Group of 8 Switches |
|||
Twinax Address |
SW1:1 | SW1:2 | SW1:3 |
0 |
DOWN | DOWN | DOWN |
1 |
DOWN | DOWN | UP |
2 |
DOWN | UP | DOWN |
3 |
DOWN | UP | UP |
4 |
UP | DOWN | DOWN |
5 |
UP | DOWN | UP |
6 |
UP | UP | DOWN |
7 (Terminal Setup with SW3:8 Switch UP) |
UP | UP | UP |
| Printer Type | SW1:4 | SW1:5 | |
| Laser | DOWN | DOWN | |
| Proprinter (PPDS) | DOWN | UP | |
| Epson | UP | DOWN | |
| Generic | UP | UP | |
| Emulation, Laser | SW1:6 | SW1:7 | SW1:8 |
| 3812, HP LaserJet / 4039 | DOWN | DOWN | DOWN |
| 3812, IBM 4019 PPDS | UP | DOWN | DOWN |
| 3812, IBM 4029 PPDS | UP | DOWN | UP |
| 3812, IBM 4019 / 4029 / HP | UP | UP | DOWN |
| Emulation Printer | SW1:6 | SW1:7 | SW1:8 |
| 4214 Model 2, Proprinter / Epson | DOWN | DOWN | DOWN |
| 5224 Model 3 , Proprinter / Epson | DOWN | DOWN | UP |
| 5225 Model 4 , Proprinter / Epson | DOWN | UP | DOWN |
| 5256 Model 1, Proprinter / Epson | DOWN | UP | UP |
| 5256 Model 1, Generic | UP | UP | UP |
SW2 (Middle) Group of 4 Switches |
||||
| Twinax Language | SW2:1 | SW2:2 | SW2:3 | SW2:4 |
| Multinational 00 | DOWN | DOWN | DOWN | DOWN |
| US/Canada 01 | DOWN | DOWN | DOWN | UP |
| Austria/Germany 02 | DOWN | DOWN | UP | DOWN |
| Belgium 03 | DOWN | DOWN | UP | UP |
| Brazil 04 | DOWN | UP | DOWN | DOWN |
| Canada French 05 | DOWN | UP | DOWN | UP |
| Denmark/Norway 06 | DOWN | UP | UP | DOWN |
| Finland/Sweden 07 | DOWN | UP | UP | UP |
| France 08 | UP | DOWN | DOWN | DOWN |
| Italy 09 | UP | DOWN | DOWN | UP |
| Japan English 10 | UP | DOWN | UP | DOWN |
| Portugal 12 | UP | UP | DOWN | DOWN |
| Spain 13 | UP | UP | DOWN | UP |
| Spanish Speaking 14 | UP | UP | UP | DOWN |
| United Kingdom 15 | UP | UP | UP | UP |
SW3 (Right) Group of 8 Switches |
||
Laser Printer Options (SW1:4 Down, SW1:5 Down) |
||
| Switch | Description | Selection |
| SW3:1 | Unused (Reserved) | Down* |
| SW3:2 | Normal Operation, Paper Size Sent | Down* |
| Paper Size Not Sent to Printer | UP | |
| SW3:3 | Normal Operation, Paper Size Sent | Down* |
| A4 Paper Size Sent to Printer | UP | |
| SW3:4 | Normal Operation | Down* |
| Portrait Orientation Option Selected | UP | |
SW3 (Right) Group of 8 Switches |
||
Laser Printer Options (SW1:4 Down, SW1:5 Down) |
||
| SW3:5 | Normal Operation | Down* |
| Landscape Orientation Option Selected | Up | |
| Sw3:6 | Auto Print Orientation (APO) is Not Active | Down |
| Normal Operation, APO is Active | UP* | |
| SW3:7 | Normal Operation | Down* |
| Balan Overdrive (only if needed) | UP | |
| SW3:8 | Normal Operation | Down* |
| EBCDIC Hex Buffer Printing | UP | |
* These selections recommended for normal operation |
||
| NOTE: Selecting SW3:4 UP and SW3:5 UP disables COR override. Selecting SW3:4 DOWN and SW3:5 DOWN enables COR override. | ||
Proprinter (PPDS) Options (SW1:4 Down, SW1:5 UP) |
||
| SW3:1 | Proprinter III (Code Page 850) | Down |
| Proprinter II (Code Page 437, PC Set 2, IBM Extended | UP | |
| SW3:2 | 9 Pin Print Head | Down |
| 24 Pin Print Head | UP | |
| SW3:3 | Wide Carriage (Wrap Text) | Down |
| Narrow Carriage (Truncate at 8") | UP | |
| SW3:4 | Normal Operation | Down |
| Front Panel Override of Host | UP | |
| SW3:5 | Draft is the Default | Down |
| NLQ is the Default | UP | |
| SW3:6 | 17 CPI prints for 15 CPI | Down |
| True 15 CPI (Prints Slow) | UP | |
| SW3:7 | Normal Operation | Down |
| Balun Override (only if needed) | UP | |
| SW3:8 | Normal Operation | Down |
| EBCDIC Hex Buffer Printing | UP | |
Epson Options (SW1:4 UP, SW1:5 Down |
||
| SW3:1 | ESC / P2 Printers (Code Page 850) | Down |
| FX, LQ, ESC P Printers (Code Page 437, PC Set 2, Epson Graphics) | UP | |
| SW3:2 | 9 Pin Print Head | Down |
| 24 Pin Print Head | UP | |
| SW3:3 | Wide Carriage (Wrap Text) | Down |
| Narrow Carriage (Truncate at 8") | UP | |
| SW3:4 | Normal Operation | Down |
| Front Panel Override of Host | UP | |
| SW3:5 | Draft is the Default | Down |
| NLQ is the Default | UP | |
| SW3:6 | Normal Operation | Down |
| DFX Model Printers | UP | |
| SW3:7 | Normal Operation | Down |
| Balun Overdrive (only if needed) | UP | |
| SW3:8 | Normal Operation | Down |
| EBCDIC Hex Buffer Printing | UP | |